Eye weather
Latitude N  Longitude W  Elevation 25 ft
Records began on 21 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 16:33 on 01 July 2009 |
| Lowest Temperature | -2.6 °C | at 06:39 on 05 March 2009 |
| Lowest Wind Chill Temperature | -2.4 °C | at 00:43 on 29 March 2009 |
| Highest Minimum | 999.0 °C | on 29 July 2009 |
| Lowest Maximum | -500.0 °C | on 29 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | at 15:57 on 17 July 2009 |
| Highest Hourly Rainfall | 0.51 in | at 04:11 on 26 May 2009 |
| Highest Daily Rainfall | 2.31 in | on 26 August 2009 |
| Highest Monthly Rainfall | 2.58 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 41.2 mph | at 20:11 on 03 March 2009 |
| Highest Wind Speed Average | 27.3 mph | at 20:46 on 03 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | at 04:05 on 04 March 2009 |
| Highest Pressure (sl) | 1038.7 mb | at 23:42 on 10 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/09/2009 14:53:49
powered by
Cumulus v1.8.6 (812)
bravenet.com