Eye weather
Latitude N  Longitude W  Elevation 25 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 14:51 |
| Low Temperature | 12.9 °C | at 06:12 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:02 |
| Wind | ||
| Highest Gust | 13.6 mph | at 10:17 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 10:27 |
| Wind Run | 71.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.6 mb | at 11:47 |
| Low Pressure (SL) | 1018.6 mb | at 00:17 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/09/2009 14:53:49
powered by
Cumulus v1.8.6 (812)
bravenet.com