Eye weather
Latitude N  Longitude W  Elevation 25 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 16:12 |
| Low Temperature | 9.1 °C | at 02:12 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:02 |
| Wind | ||
| Highest Gust | 10.7 mph | at 23:47 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 23:47 |
| Wind Run | 55.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.5 mb | at 23:27 |
| Low Pressure (SL) | 1015.2 mb | at 06:02 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/09/2009 14:53:49
powered by
Cumulus v1.8.6 (812)
bravenet.com